<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>20 Minutes Into The Future</title>
	<atom:link href="http://20minutesintothefuture.co.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://20minutesintothefuture.co.uk</link>
	<description>20 minutes into the future is our commentary on the inevitable,  imaginable and the inconceivable. A scrap book of digital findings and technical oddities that give us goose bumps. Curated by Maciej Baron and David de la Peña, Creative Technologists at Saatchi &#38; Saatchi London.</description>
	<lastBuildDate>Tue, 01 May 2012 11:53:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>GameHack 2012</title>
		<link>http://20minutesintothefuture.co.uk/?p=1056</link>
		<comments>http://20minutesintothefuture.co.uk/?p=1056#comments</comments>
		<pubDate>Tue, 01 May 2012 11:53:31 +0000</pubDate>
		<dc:creator>Maciej Baron</dc:creator>
				<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://20minutesintothefuture.co.uk/?p=1056</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://20minutesintothefuture.co.uk/?p=1056"><img title="GameHack 2012" src="http://20minutesintothefuture.co.uk/wp-content/uploads/2012/05/gh1.jpg" alt="GameHack 2012" width="200" height="178" /></a></span><br/>Last weekend I had the pleasure to be part of the first GameHack event in London. GameHack is a "hackathon" where groups of people try to make a game in 24 hours between Saturday and Sunday. It not only involved programmers but also designers, graphic artists, illustrators and musicians. The event took place at Pinewood Studios.]]></description>
		<wfw:commentRss>http://20minutesintothefuture.co.uk/?feed=rss2&#038;p=1056</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asteroid Mining &#8211; how imaginable becomes inevitable</title>
		<link>http://20minutesintothefuture.co.uk/?p=1045</link>
		<comments>http://20minutesintothefuture.co.uk/?p=1045#comments</comments>
		<pubDate>Thu, 26 Apr 2012 11:25:59 +0000</pubDate>
		<dc:creator>Maciej Baron</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://20minutesintothefuture.co.uk/?p=1045</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://20minutesintothefuture.co.uk/?p=1045"><img title="Asteroid Mining &#8211; how imaginable becomes inevitable" src="http://20minutesintothefuture.co.uk/wp-content/uploads/2012/04/Screen-shot-2012-04-26-at-12.02.05.png" alt="Asteroid Mining &#8211; how imaginable becomes inevitable" width="200" height="150" /></a></span><br/>This has nothing to do with advertising but shows how quickly concepts known from science-fiction stories are becoming a reality.

A couple of days ago a group of billionaires, scientists and engineers announced a very ambitious projects which could become the most important enterprise in human history: they are planing to send machines into space that will mine asteroids in order to extract valuable metals and chemicals.]]></description>
		<wfw:commentRss>http://20minutesintothefuture.co.uk/?feed=rss2&#038;p=1045</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye bar codes?</title>
		<link>http://20minutesintothefuture.co.uk/?p=1032</link>
		<comments>http://20minutesintothefuture.co.uk/?p=1032#comments</comments>
		<pubDate>Fri, 20 Apr 2012 15:58:28 +0000</pubDate>
		<dc:creator>David de la Peña</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://20minutesintothefuture.co.uk/?p=1032</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://20minutesintothefuture.co.uk/?p=1032"><img title="Goodbye bar codes?" src="http://20minutesintothefuture.co.uk/wp-content/uploads/2012/04/Screen-shot-2012-04-20-at-16.58.07.png" alt="Goodbye bar codes?" width="200" height="96" /></a></span><br/>Are we here already? Can a computer <em>really</em> recognise real objects?<br />
I remember first using a self checkout terminal a few years ago. I secretly was very excited about it.
Of course.. the novelty has worn off now and it's just another way of paying for your goods.
Fujitsi were looking into ways of improving the POS experience a year or so ago with this <a href="http://www.youtube.com/watch?v=F2CJ_fpNO1o">rather advanced self checkout 360 degree scanner</a>.]]></description>
		<wfw:commentRss>http://20minutesintothefuture.co.uk/?feed=rss2&#038;p=1032</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Control your dreams? There&#8217;s an app for that.</title>
		<link>http://20minutesintothefuture.co.uk/?p=1022</link>
		<comments>http://20minutesintothefuture.co.uk/?p=1022#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:46:06 +0000</pubDate>
		<dc:creator>Maciej Baron</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://20minutesintothefuture.co.uk/?p=1022</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://20minutesintothefuture.co.uk/?p=1022"><img title="Control your dreams? There&#8217;s an app for that." src="http://20minutesintothefuture.co.uk/wp-content/uploads/2012/02/ddreams.jpg" alt="Control your dreams? There&#8217;s an app for that." width="200" height="133" /></a></span><br/>Ad agency <a href="http://www.hakuhodody-media.co.jp/">Hakuhodody</a> created a new iPhone app that "controls" your dreams. The idea is simple: whilst you're sleeping, the app will play sounds to provoke your brain to dream about certain things.]]></description>
		<wfw:commentRss>http://20minutesintothefuture.co.uk/?feed=rss2&#038;p=1022</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 techy things that won&#8217;t be around in 100 years&#8230;</title>
		<link>http://20minutesintothefuture.co.uk/?p=1003</link>
		<comments>http://20minutesintothefuture.co.uk/?p=1003#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:50:22 +0000</pubDate>
		<dc:creator>David de la Peña</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://20minutesintothefuture.co.uk/?p=1003</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://20minutesintothefuture.co.uk/?p=1003"><img title="10 techy things that won&#8217;t be around in 100 years&#8230;" src="http://20minutesintothefuture.co.uk/wp-content/uploads/2012/01/Screen-shot-2012-01-27-at-11.58.47.png" alt="10 techy things that won&#8217;t be around in 100 years&#8230;" width="200" height="134" /></a></span><br/>John Elfreth Watkins made some astonishing <a href="http://farm8.staticflickr.com/7010/6635615985_633d660428_o.jpg">predictions</a> 100 odd years ago.
And whilst some of them were a little off the mark (strawberries as big as apples!), he totally hit the mark with <em>Photographs will be telegraphed from any distance</em>, <em>wireless telephones around the world</em>, and <em>vegetables will be grown with electricity</em>.
We thought it was only appropriate do put our own twist on this.]]></description>
		<wfw:commentRss>http://20minutesintothefuture.co.uk/?feed=rss2&#038;p=1003</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Love is in the air&#8230;</title>
		<link>http://20minutesintothefuture.co.uk/?p=999</link>
		<comments>http://20minutesintothefuture.co.uk/?p=999#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:44:36 +0000</pubDate>
		<dc:creator>David de la Peña</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://20minutesintothefuture.co.uk/?p=999</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://20minutesintothefuture.co.uk/?p=999"><img title="Love is in the air&#8230;" src="http://20minutesintothefuture.co.uk/wp-content/uploads/2012/01/couple.plane_.jpg" alt="Love is in the air&#8230;" width="200" height="107" /></a></span><br/>KLM are introducing a way of using <a href="http://www.ibtimes.com/articles/267326/20111214/klm-matchmaker-meet-seat-dating-flight.htm">social networks</a> (namely facebook) to seat people with similar interests together. There is speculation that is could end up being a subtle matchmaking service!]]></description>
		<wfw:commentRss>http://20minutesintothefuture.co.uk/?feed=rss2&#038;p=999</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung&#8217;s Smart Window</title>
		<link>http://20minutesintothefuture.co.uk/?p=992</link>
		<comments>http://20minutesintothefuture.co.uk/?p=992#comments</comments>
		<pubDate>Fri, 20 Jan 2012 12:41:43 +0000</pubDate>
		<dc:creator>Maciej Baron</dc:creator>
				<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://20minutesintothefuture.co.uk/?p=992</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://20minutesintothefuture.co.uk/?p=992"><img title="Samsung&#8217;s Smart Window" src="http://20minutesintothefuture.co.uk/wp-content/uploads/2012/01/samsungwindow.jpg" alt="Samsung&#8217;s Smart Window" width="200" height="138" /></a></span><br/>It's funny when you see a new technology being introduced while, probably due to watching a lot of science-fiction films, you have this uncanny feeling that you've seen it before and it should have been invented ages ago. This is what I felt after seeing Samsung's interactive transparent window display.]]></description>
		<wfw:commentRss>http://20minutesintothefuture.co.uk/?feed=rss2&#038;p=992</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Toyota&#8217;s vision of the future</title>
		<link>http://20minutesintothefuture.co.uk/?p=986</link>
		<comments>http://20minutesintothefuture.co.uk/?p=986#comments</comments>
		<pubDate>Mon, 05 Dec 2011 17:51:52 +0000</pubDate>
		<dc:creator>Maciej Baron</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://20minutesintothefuture.co.uk/?p=986</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://20minutesintothefuture.co.uk/?p=986"><img title="Toyota&#8217;s vision of the future" src="http://20minutesintothefuture.co.uk/wp-content/uploads/2011/12/Screen-shot-2011-12-05-at-17.41.15.png" alt="Toyota&#8217;s vision of the future" width="200" height="142" /></a></span><br/>This might disappoint fans of <i>The Jetsons</i>, but Toyota doesn't seem to think we will be using flying cars in the future. Instead, it is focusing on "classic" cars and how can they interact with the environment. In this short video, Toyota presents different concepts and technologies that might be used in the coming decades. One of the most interesting concepts is wireless charging and using the car as a display to show advertisements (I assume you get something in return, like a free coffee?). The video might be a tad clichéd, filled with happy people wearing white, interacting with bright and colourful objects, however it's still worth a look.]]></description>
		<wfw:commentRss>http://20minutesintothefuture.co.uk/?feed=rss2&#038;p=986</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Indoor Maps</title>
		<link>http://20minutesintothefuture.co.uk/?p=979</link>
		<comments>http://20minutesintothefuture.co.uk/?p=979#comments</comments>
		<pubDate>Wed, 30 Nov 2011 10:58:22 +0000</pubDate>
		<dc:creator>Maciej Baron</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://20minutesintothefuture.co.uk/?p=979</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://20minutesintothefuture.co.uk/?p=979"><img title="Google Indoor Maps" src="http://20minutesintothefuture.co.uk/wp-content/uploads/2011/11/indoor-300x168.jpg" alt="Google Indoor Maps" width="200" height="112" /></a></span><br/>Have you ever got lost in a shopping center? So many floors, so many places... Where's the toilet? Well, have no fear - Google has improved their <i>Google Maps</i> technology by introducing indoor maps of buildings like shopping centers, airports and stations. At the moment they've partnered up with retailers in USA and Japan, but soon this technology will be usable in other countries too.]]></description>
		<wfw:commentRss>http://20minutesintothefuture.co.uk/?feed=rss2&#038;p=979</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Printer &#8211; product concept</title>
		<link>http://20minutesintothefuture.co.uk/?p=975</link>
		<comments>http://20minutesintothefuture.co.uk/?p=975#comments</comments>
		<pubDate>Tue, 29 Nov 2011 16:42:21 +0000</pubDate>
		<dc:creator>Maciej Baron</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://20minutesintothefuture.co.uk/?p=975</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://20minutesintothefuture.co.uk/?p=975"><img title="Little Printer &#8211; product concept" src="http://20minutesintothefuture.co.uk/wp-content/uploads/2011/11/Screen-shot-2011-11-29-at-16.30.34-300x232.png" alt="Little Printer &#8211; product concept" width="200" height="154" /></a></span><br/><i>Little Printer</i> is, as the name suggests, a little printer. It looks like one of those receipt printers you can see in Tesco, but it's a lot more than that. It is wirelessly connected to the internet and can print you your own, personal "mini-newspaper" with news stories and (theoretically) interesting ads. ]]></description>
		<wfw:commentRss>http://20minutesintothefuture.co.uk/?feed=rss2&#038;p=975</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

